iGUIDE 3D allows you to walk through the property in 3d
View iGUIDE 3D
| Address | 5429 Island Hwy |
| Area | Comox Valley |
| Sub Area | Union Bay/Fanny Bay |
| State/Province | British Columbia |
| Country | Canada |
| Price | $710,000 |
| Property Type | Single Family |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Floor Space | 1015 Square Feet |
| Lot Size | 8276.40 Square Feet |
| Waterfront | No |
| Year Built | 1901 |
| Taxes | $3,050 |
| Tax Year | 2025 |
| MLS® # | 1021943 |
Charming Ocean View Home – Move-In Ready! This fully renovated 2-bedroom, 1-bath gem offers breathtaking ocean views and modern comfort. Featuring a brand-new roof, heat pump, and windows, this home is ready for you to move in. Enjoy your mornings across from the boat launch and evenings soaking in the serene waterside atmosphere. Perfect blend of convenience, style, and coastal living!
iGUIDE 3D allows you to walk through the property in 3d