iGUIDE 3D allows you to walk through the property in 3d
View iGUIDE 3D
| Address | 1394 Seaview Rd |
| Area | Comox Valley |
| Sub Area | Merville Black Creek |
| Postal Code | V0R 1C0 |
| State/Province | British Columbia |
| Country | Canada |
| Price | $1,425,000 |
| Property Type | Single Family |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Floor Space | 3144 Square Feet |
| Lot Size | 32670.00 Square Feet |
| Waterfront | Yes |
| Year Built | 1966 |
| Parking | Driveway |
| Parking Spaces | 4 |
| Taxes | $7,206 |
| Tax Year | 2025 |
| MLS® # | 1048415 |
Beautiful, private, walk on waterfront in the prestigious Miracle Beach area. Home was built in approximately 1966 and will require updates to suit a buyers taste. At over 3000 square feet, this home lends itself to a large family or the walk out basement would be a great in-law suite. Zoning is R-1, carriage house is permitted. Showings by appointment only.
iGUIDE 3D allows you to walk through the property in 3d