iGUIDE 3D allows you to walk through the property in 3d
View iGUIDE 3D
Address | 1968 Cougar Cres |
Area | Comox Valley |
Sub Area | Comox (Town of) |
State/Province | British Columbia |
Country | Canada |
Price | $719,000 |
Property Type | Single Family |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Space | 2032 Square Feet |
Lot Size | 9147.60 Square Feet |
Waterfront | No |
Year Built | 1975 |
Taxes | $3,017 |
Tax Year | 2022 |
MLS® # | 918638 |
Located in a great area of Comox, this home offers main level living. The kitchen features a farm style apron sink, large island and it opens up to the living and dining area, this is a great space for entertaining. There are 2 gas fireplaces and sliding glass doors that open up to the sun room and out to the back deck. An easy walk to all levels of schools, shopping, recreation, dining and pubs.
iGUIDE 3D allows you to walk through the property in 3d